What you pack
Potions and supplies
Potions, food, arrows, runes, elixirs and scrolls - every consumable a trip can carry.
Supplies are the other half of every trip. They cost gold, they cost ounces, and the ounces are the part that hurts: everything you pack is space the loot will not have. A trip that runs out of potions turns for home, and a trip that packs too many comes home with an empty backpack full of empty bottles.
Potions
Potions climb in grades, and from grade 3 up each grade belongs to a class - the Knight drinks health, the casters drink mana and the Paladin drinks a holy potion that does both. Health and mana are on separate cooldowns (6 s and 20 s), so one channel never starves the other.
| Potion | From | Heals HP | Restores mana | Shop floor (gp) | Weight (oz) | For |
|---|---|---|---|---|---|---|
Crude Health Potion I | L1 | 160 | – | 14 | 0.71 | any class |
Crude Mana Potion I | L1 | – | 1,280 | 26 | 0.46 | any class |
Faint Health Potion II | L14 | 480 | – | 42 | 1.6 | any class |
Faint Mana Potion II | L14 | – | 1,824 | 36 | 0.49 | any class |
Lesser Health Potion III | L26 | 1,360 | – | 119 | 3.4 | any class |
Lesser Mana Potion III | L26 | – | 2,560 | 51 | 0.51 | any class |
Strong Health Potion IV | L56 | 2,800 | – | 245 | 5.25 | Knight |
Strong Mana Potion IV | L56 | – | 3,584 | 72 | 0.54 | Mage, Druid |
Strong Holy Potion IV | L56 | 1,867 | 2,867 | 221 | 2.75 | Paladin |
Greater Health Potion V | L81 | 5,600 | – | 490 | 7.88 | Knight |
Greater Mana Potion V | L81 | – | 5,024 | 100 | 0.57 | Mage, Druid |
Greater Holy Potion V | L81 | 3,733 | 4,019 | 407 | 3.99 | Paladin |
Grand Health Potion VI | L106 | 9,400 | – | 823 | 9.91 | Knight |
Grand Mana Potion VI | L106 | – | 7,040 | 141 | 0.59 | Mage, Druid |
Grand Holy Potion VI | L106 | 6,267 | 5,632 | 661 | 4.96 | Paladin |
Supreme Health Potion VII | L131 | 18,800 | – | 1,645 | 14.87 | Knight |
Supreme Mana Potion VII | L131 | – | 9,856 | 197 | 0.62 | Mage, Druid |
Supreme Holy Potion VII | L131 | 12,533 | 7,885 | 1,254 | 7.29 | Paladin |
Food
Food does not heal - it trickles. A meal returns a small percentage of your pools over time, which is the cheapest sustain in the game and the reason a cook is worth having in the world. The shop only ever stocks the plainest quality; everything better is cooked by players.
| Meal | Quality | HP trickle | Mana trickle | Shop floor (gp) | Weight (oz) | Sold by |
|---|---|---|---|---|---|---|
Cheese | 1 | +1% | – | 3 | 0.83 | shop |
Herbal Tea | 1 | – | +1% | 3 | 0.83 | shop |
Traveller's Ration | 1 | +1% | +1% | 10 | 0.83 | cooked |
Hearty Meal | 2 | +2% | – | 10 | 0.75 | cooked |
Spiced Brew | 2 | – | +2% | 10 | 0.75 | cooked |
Hunter's Stew | 2 | +2% | +1% | 22 | 0.67 | cooked |
Mystic Broth | 2 | +1% | +2% | 22 | 0.67 | cooked |
Woodland Feast | 2 | +2% | +2% | 48 | 0.58 | cooked |
Royal Roast | 3 | +3% | – | 36 | 0.58 | cooked |
Essence Soup | 3 | – | +3% | 36 | 0.58 | cooked |
Grand Banquet | 3 | +3% | +1% | 68 | 0.5 | cooked |
Sage Tonic | 3 | +1% | +3% | 68 | 0.5 | cooked |
Dragon's Roast | 3 | +3% | +2% | 124 | 0.42 | cooked |
Arcane Feast | 3 | +2% | +3% | 124 | 0.42 | cooked |
Ambrosia | 3 | +3% | +3% | 180 | 0.42 | cooked |
Arrows
Only the Paladin carries ammunition, and it is a real cost: most arrows are recovered after the shot, but not all of them. The element on the arrow is the element of the whole shot, so the quiver is how a bow answers a monster's weakness.
| Arrow | From | Element | Attack | Shop floor (gp) | Weight (oz) |
|---|---|---|---|---|---|
Arrow | L1 | Physical | 0 | 1 | 0.1 |
Barbed Arrow | L20 | Physical | 20 | 3 | 0.12 |
Fire Arrow | L30 | Fire | 20 | 4 | 0.12 |
Blessed Arrow | L45 | Holy | 28 | 7 | 0.15 |
Dragon Arrow | L55 | Physical | 48 | 12 | 0.2 |
Runes
Runes are a cast in an item: a scribe's work that anyone can throw, gated by magic level rather than by class. They are how a character reaches for an element their own book does not have.
| Rune | Element | From | Magic level | Power | Cooldown | Shop floor (gp) | Weight (oz) |
|---|---|---|---|---|---|---|---|
Stone Rune | Physical | L8 | 1 | 110 | 4 s | 4 | 0.33 |
Flame Rune | Fire | L18 | 3 | 215 | 6 s | 8 | 0.65 |
Frost Rune | Ice | L18 | 3 | 215 | 6 s | 8 | 0.65 |
Thorn Rune | Earth | L28 | 6 | 306 | 6 s | 11 | 0.92 |
Spark Rune | Energy | L28 | 6 | 306 | 6 s | 11 | 0.92 |
Dawn Rune | Holy | L40 | 8 | 357 | 6 s | 12 | 1.07 |
Doom Rune | Death | L52 | 18 | 446 | 6 s | 16 | 1.34 |
Elixirs and scrolls
A buff is not a potion: it burns over hunting hours, and you may carry 2 of them at once - one alchemy line and one inscription line. Every line comes in ranks, and a higher rank is the same effect further up the same ladder.
Elixir of Precision
Elixir
Elixir · Alchemy| Rank | # | Effect | Shop floor |
|---|---|---|---|
Faint Elixir of Precision | I | 2% | 8 gp |
Lesser Elixir of Precision | II | 3.2% | 18 gp |
Strong Elixir of Precision | III | 4.4% | 39 gp |
Greater Elixir of Precision | IV | 5.6% | 85 gp |
Grand Elixir of Precision | V | 6.8% | 187 gp |
Supreme Elixir of Precision | VI | 8% | 412 gp |
Elixir of Swiftness
Elixir
Elixir · Alchemy| Rank | # | Effect | Shop floor |
|---|---|---|---|
Faint Elixir of Swiftness | I | 2.5% | 8 gp |
Lesser Elixir of Swiftness | II | 4% | 18 gp |
Strong Elixir of Swiftness | III | 5.5% | 39 gp |
Greater Elixir of Swiftness | IV | 7% | 85 gp |
Grand Elixir of Swiftness | V | 8.5% | 187 gp |
Supreme Elixir of Swiftness | VI | 10% | 412 gp |
Scroll of Precision
Scroll
Scroll · Inscription| Rank | # | Effect | Shop floor |
|---|---|---|---|
Faint Scroll of Precision | I | 1.3% | 30 gp |
Lesser Scroll of Precision | II | 2% | 66 gp |
Strong Scroll of Precision | III | 2.8% | 145 gp |
Greater Scroll of Precision | IV | 3.5% | 319 gp |
Grand Scroll of Precision | V | 4.3% | 703 gp |
Supreme Scroll of Precision | VI | 5% | 1,546 gp |
Scroll of Swiftness
Scroll
Scroll · Inscription| Rank | # | Effect | Shop floor |
|---|---|---|---|
Faint Scroll of Swiftness | I | 1.6% | 30 gp |
Lesser Scroll of Swiftness | II | 2.5% | 66 gp |
Strong Scroll of Swiftness | III | 3.4% | 145 gp |
Greater Scroll of Swiftness | IV | 4.4% | 319 gp |
Grand Scroll of Swiftness | V | 5.3% | 703 gp |
Supreme Scroll of Swiftness | VI | 6.3% | 1,546 gp |
Exp Rune
Rune
Rune · Inscription| Rank | # | Effect | Shop floor |
|---|---|---|---|
Faint Exp Rune | I | 2.5% | 30 gp |
Lesser Exp Rune | II | 4% | 66 gp |
Strong Exp Rune | III | 5.5% | 145 gp |
Greater Exp Rune | IV | 7% | 319 gp |
Grand Exp Rune | V | 8.5% | 703 gp |
Supreme Exp Rune | VI | 10% | 1,546 gp |
Loot Rune
Rune
Rune · Inscription| Rank | # | Effect | Shop floor |
|---|---|---|---|
Faint Loot Rune | I | 2.5% | 30 gp |
Lesser Loot Rune | II | 4% | 66 gp |
Strong Loot Rune | III | 5.5% | 145 gp |
Greater Loot Rune | IV | 7% | 319 gp |
Grand Loot Rune | V | 8.5% | 703 gp |
Supreme Loot Rune | VI | 10% | 1,546 gp |
Scroll of Might
Scroll
Scroll · Inscription| Rank | # | Effect | Shop floor |
|---|---|---|---|
Faint Scroll of Might | I | 1 | 30 gp |
Lesser Scroll of Might | II | 2 | 66 gp |
Strong Scroll of Might | III | 3 | 145 gp |
Greater Scroll of Might | IV | 4 | 319 gp |
Grand Scroll of Might | V | 5 | 703 gp |
Supreme Scroll of Might | VI | 6 | 1,546 gp |
Scroll of Accuracy
Scroll
Scroll · Inscription| Rank | # | Effect | Shop floor |
|---|---|---|---|
Faint Scroll of Accuracy | I | 1 | 30 gp |
Lesser Scroll of Accuracy | II | 2 | 66 gp |
Strong Scroll of Accuracy | III | 3 | 145 gp |
Greater Scroll of Accuracy | IV | 4 | 319 gp |
Grand Scroll of Accuracy | V | 5 | 703 gp |
Supreme Scroll of Accuracy | VI | 6 | 1,546 gp |
Scroll of Sorcery
Scroll
Scroll · Inscription| Rank | # | Effect | Shop floor |
|---|---|---|---|
Faint Scroll of Sorcery | I | 1 | 30 gp |
Lesser Scroll of Sorcery | II | 2 | 66 gp |
Strong Scroll of Sorcery | III | 3 | 145 gp |
Greater Scroll of Sorcery | IV | 4 | 319 gp |
Grand Scroll of Sorcery | V | 5 | 703 gp |
Supreme Scroll of Sorcery | VI | 6 | 1,546 gp |
Scroll of Warding
Scroll
Scroll · Inscription| Rank | # | Effect | Shop floor |
|---|---|---|---|
Faint Scroll of Warding | I | 1 | 30 gp |
Lesser Scroll of Warding | II | 2 | 66 gp |
Strong Scroll of Warding | III | 3 | 145 gp |
Greater Scroll of Warding | IV | 4 | 319 gp |
Grand Scroll of Warding | V | 5 | 703 gp |
Supreme Scroll of Warding | VI | 6 | 1,546 gp |
Elixir of Iron Warding
Elixir
Physical
Elixir · Alchemy
Resistup to 10% at the top rank of Physical damage| Rank | # | Effect | Shop floor |
|---|---|---|---|
Faint Elixir of Iron Warding | I | 2.5% | 10 gp |
Lesser Elixir of Iron Warding | II | 4% | 22 gp |
Strong Elixir of Iron Warding | III | 5.5% | 48 gp |
Greater Elixir of Iron Warding | IV | 7% | 106 gp |
Grand Elixir of Iron Warding | V | 8.5% | 234 gp |
Supreme Elixir of Iron Warding | VI | 10% | 515 gp |
Elixir of Flame Warding
Elixir
Fire
Elixir · Alchemy
Resistup to 10% at the top rank of Fire damage| Rank | # | Effect | Shop floor |
|---|---|---|---|
Faint Elixir of Flame Warding | I | 2.5% | 10 gp |
Lesser Elixir of Flame Warding | II | 4% | 22 gp |
Strong Elixir of Flame Warding | III | 5.5% | 48 gp |
Greater Elixir of Flame Warding | IV | 7% | 106 gp |
Grand Elixir of Flame Warding | V | 8.5% | 234 gp |
Supreme Elixir of Flame Warding | VI | 10% | 515 gp |
Elixir of Frost Warding
Elixir
Ice
Elixir · Alchemy
Resistup to 10% at the top rank of Ice damage| Rank | # | Effect | Shop floor |
|---|---|---|---|
Faint Elixir of Frost Warding | I | 2.5% | 10 gp |
Lesser Elixir of Frost Warding | II | 4% | 22 gp |
Strong Elixir of Frost Warding | III | 5.5% | 48 gp |
Greater Elixir of Frost Warding | IV | 7% | 106 gp |
Grand Elixir of Frost Warding | V | 8.5% | 234 gp |
Supreme Elixir of Frost Warding | VI | 10% | 515 gp |
Elixir of Stone Warding
Elixir
Earth
Elixir · Alchemy
Resistup to 10% at the top rank of Earth damage| Rank | # | Effect | Shop floor |
|---|---|---|---|
Faint Elixir of Stone Warding | I | 2.5% | 10 gp |
Lesser Elixir of Stone Warding | II | 4% | 22 gp |
Strong Elixir of Stone Warding | III | 5.5% | 48 gp |
Greater Elixir of Stone Warding | IV | 7% | 106 gp |
Grand Elixir of Stone Warding | V | 8.5% | 234 gp |
Supreme Elixir of Stone Warding | VI | 10% | 515 gp |
Elixir of Storm Warding
Elixir
Energy
Elixir · Alchemy
Resistup to 10% at the top rank of Energy damage| Rank | # | Effect | Shop floor |
|---|---|---|---|
Faint Elixir of Storm Warding | I | 2.5% | 10 gp |
Lesser Elixir of Storm Warding | II | 4% | 22 gp |
Strong Elixir of Storm Warding | III | 5.5% | 48 gp |
Greater Elixir of Storm Warding | IV | 7% | 106 gp |
Grand Elixir of Storm Warding | V | 8.5% | 234 gp |
Supreme Elixir of Storm Warding | VI | 10% | 515 gp |
Elixir of Shade Warding
Elixir
Death
Elixir · Alchemy
Resistup to 10% at the top rank of Death damage| Rank | # | Effect | Shop floor |
|---|---|---|---|
Faint Elixir of Shade Warding | I | 2.5% | 10 gp |
Lesser Elixir of Shade Warding | II | 4% | 22 gp |
Strong Elixir of Shade Warding | III | 5.5% | 48 gp |
Greater Elixir of Shade Warding | IV | 7% | 106 gp |
Grand Elixir of Shade Warding | V | 8.5% | 234 gp |
Supreme Elixir of Shade Warding | VI | 10% | 515 gp |
Nothing matches that.


















Cheese
Herbal Tea
Traveller's Ration
Hearty Meal
Spiced Brew
Hunter's Stew
Mystic Broth
Woodland Feast
Royal Roast
Essence Soup
Grand Banquet
Sage Tonic
Dragon's Roast
Arcane Feast
Ambrosia
Barbed Arrow
Fire Arrow
Blessed Arrow
Holy
Dragon Arrow
Flame Rune
Frost Rune
Thorn Rune
Spark Rune
Dawn Rune
Doom Rune
Lesser Elixir of Precision
Strong Elixir of Precision
Greater Elixir of Precision
Grand Elixir of Precision
Supreme Elixir of Precision
Lesser Elixir of Swiftness
Strong Elixir of Swiftness
Greater Elixir of Swiftness
Grand Elixir of Swiftness
Supreme Elixir of Swiftness
Lesser Scroll of Precision
Strong Scroll of Precision
Greater Scroll of Precision
Grand Scroll of Precision
Supreme Scroll of Precision
Lesser Scroll of Swiftness
Strong Scroll of Swiftness
Greater Scroll of Swiftness
Grand Scroll of Swiftness
Supreme Scroll of Swiftness
Lesser Exp Rune
Strong Exp Rune
Greater Exp Rune
Grand Exp Rune
Supreme Exp Rune
Lesser Loot Rune
Strong Loot Rune
Greater Loot Rune
Grand Loot Rune
Supreme Loot Rune
Lesser Scroll of Might
Strong Scroll of Might
Greater Scroll of Might
Grand Scroll of Might
Supreme Scroll of Might
Lesser Scroll of Accuracy
Strong Scroll of Accuracy
Greater Scroll of Accuracy
Grand Scroll of Accuracy
Supreme Scroll of Accuracy
Lesser Scroll of Sorcery
Strong Scroll of Sorcery
Greater Scroll of Sorcery
Grand Scroll of Sorcery
Supreme Scroll of Sorcery
Lesser Scroll of Warding
Strong Scroll of Warding
Greater Scroll of Warding
Grand Scroll of Warding
Supreme Scroll of Warding
Lesser Elixir of Iron Warding
Strong Elixir of Iron Warding
Greater Elixir of Iron Warding
Grand Elixir of Iron Warding
Supreme Elixir of Iron Warding
Lesser Elixir of Flame Warding
Strong Elixir of Flame Warding
Greater Elixir of Flame Warding
Grand Elixir of Flame Warding
Supreme Elixir of Flame Warding
Lesser Elixir of Frost Warding
Strong Elixir of Frost Warding
Greater Elixir of Frost Warding
Grand Elixir of Frost Warding
Supreme Elixir of Frost Warding
Lesser Elixir of Stone Warding
Strong Elixir of Stone Warding
Greater Elixir of Stone Warding
Grand Elixir of Stone Warding
Supreme Elixir of Stone Warding
Lesser Elixir of Storm Warding
Strong Elixir of Storm Warding
Greater Elixir of Storm Warding
Grand Elixir of Storm Warding
Supreme Elixir of Storm Warding
Lesser Elixir of Shade Warding
Strong Elixir of Shade Warding
Greater Elixir of Shade Warding
Grand Elixir of Shade Warding
Supreme Elixir of Shade Warding